0 comments
I saw the Samsung Pocket Imager (SPP300ME) at the 2006 Consumer Electronics Show. As with the Mitsubishi PK-10 Pocket Projector, these small projectors really interest me. Here are some pictures and notes I have found about the device.
This comparison chart was in a PowerPoint slideshow compiled by Samsung for 2006 CES.
| Samsung SPP300ME |
Mitsubishi PK-10 |
Epson EMP-750 |
Toshiba ?? |
|
| Dimensions | 127x93X50 | 123x97x47 | 276x193x70 | 130x100x67 |
| Volume (mm^3) | 590,550 | 560,757 | 568,560 | 871,000 |
| Weight | 700g | 450g | 500g | 550g |
| Resolution | SVGA | SVGA | SVGA | SVGA |
| Brightness | 25 ANSI lm | 250 lux (17 lm) | > 20 lm | 300 lux |
| Contrast Ratio | 1000:1 | 300:1 | ? | 1500:1 |
This bite-sized small projector is not yet available to purchase.